Pre-Owned Toyota Highlander for Sale in Saint James, NY
Description
Shoreline Blue Pearl 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Recent Arrival! 20/26 City/Highway MPGAwards: * 2019…Shoreline Blue Pearl 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Recent Arrival! 20/26 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 59,478 |
| Trim | XLE w/ Bench Seating |
| Stock # | U47890 |
| VIN | 5TDJZRFH0KS958776 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Pearl 2023 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability…Pearl 2023 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 21/28 City/Highway MPG(more)| Mileage | 51,946 |
| Trim | XLE w/ Bench Seating |
| Stock # | U47772 |
| VIN | 5TDKDRBHXPS023605 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Cypress 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability…Cypress 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 6896 miles below market average! 21/28 City/Highway MPG(more)| Mileage | 29,015 |
| Trim | XLE w/ Bucket Seats |
| Stock # | U47719 |
| VIN | 5TDKDRBH1PS505363 |
| Exterior Color | Cypress |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Wind Chill Pearl 2023 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels,…Wind Chill Pearl 2023 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 21/28 City/Highway MPG(more)| Mileage | 33,756 |
| Trim | Limited w/ Bench Seating |
| Stock # | U47909 |
| VIN | 5TDKDRBH3PS034106 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Magnetic Gray Metallic 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels,…Magnetic Gray Metallic 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.21/28 City/Highway MPG(more)| Mileage | 24,659 |
| Trim | XLE w/ Bucket Seats |
| Stock # | U47662 |
| VIN | 5TDKDRBH7PS029720 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Wind Chill Pearl 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic…Wind Chill Pearl 2023 Toyota Highlander XLE w/ Bucket Seats AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 21/28 City/Highway MPG(more)| Mileage | 12,583 |
| Trim | XLE w/ Bucket Seats |
| Stock # | U47884 |
| VIN | 5TDKDRBH6PS042426 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Celestial Silver Metallic 2023 Toyota Highlander XSE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD.Recent Arrival! Odometer is 12640 miles below…Celestial Silver Metallic 2023 Toyota Highlander XSE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD.Recent Arrival! Odometer is 12640 miles below market average! 21/28 City/Highway MPG(more)| Mileage | 27,361 |
| Trim | XSE |
| Stock # | U47768 |
| VIN | 5TDKDRBH8PS507692 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2023 Toyota Highlander Platinum AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD.Recent Arrival! 21/28 City/Highway MPG| Mileage | 29,440 |
| Trim | Platinum |
| Stock # | U47561 |
| VIN | 5TDKDRBH1PS003243 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Red 2023 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability…Red 2023 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 21/28 City/Highway MPG(more)| Mileage | 34,671 |
| Trim | Limited w/ Bench Seating |
| Stock # | U47852 |
| VIN | 5TDKDRBH8PS020069 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Red 2025 Toyota Highlander XSE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone…Red 2025 Toyota Highlander XSE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.21/28 City/Highway MPG(more)| Mileage | 10 |
| Trim | XSE |
| Stock # | U47097B |
| VIN | 5TDKDRBH7SS590637 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2026 Toyota Highlander Limited AWD 8-Speed Automatic 2.4L 4-Cylinder AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C,…White 2026 Toyota Highlander Limited AWD 8-Speed Automatic 2.4L 4-Cylinder AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.21/28 City/Highway MPG(more)| Mileage | 10 |
| Trim | Limited |
| Stock # | U47711B |
| VIN | 5TDKDRBH7TS604182 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blue 2026 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L 4-Cylinder AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated…Blue 2026 Toyota Highlander Limited w/ Bench Seating AWD 8-Speed Automatic 2.4L 4-Cylinder AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.21/28 City/Highway MPG(more)| Mileage | 10 |
| Trim | Limited w/ Bench Seating |
| Stock # | U47712B |
| VIN | 5TDKDRBHXTS605391 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
