Pre-Owned 2023 Toyota RAV4 LE w/ Blind Spot Monitor near Saint James, NY
Recent Arrival! 27/34 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Lunar 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic.Recent Arrival! Odometer is 3006 miles below market average!…Lunar 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic.Recent Arrival! Odometer is 3006 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,489 |
| Trim | XLE Premium |
| Stock # | U47778 |
| VIN | JTMA1RFV8PJ041408 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Pearl 2024 Toyota RAV4 XLE w/ Convenience & Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Active Cruise Control, Alloy wheels,…Pearl 2024 Toyota RAV4 XLE w/ Convenience & Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 17236 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 16,998 |
| Trim | XLE w/ Convenience & Weather Pkg |
| Stock # | U47868 |
| VIN | 2T3P1RFV3RW442959 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
17,763 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 33***, 4DR, Red Exterior, Black Interior, 8-Speed Automatic| Mileage | 17,763 |
| Trim | XLE |
| Stock # | U47950 |
| VIN | 2T3P1RFV2PW383688 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 