Pre-Owned 2019 Toyota C-HR XLE in Smithtown, NY
Recent Arrival! 27/31 City/Highway MPG
Awards:
* 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Parisian Night Pearl 2020 Toyota Sienna LE 8 Passenger FWD 8-Speed Automatic 3.5L V6 SMPI DOHCRecent Arrival! 19/26 City/Highway MPG| Mileage | 52,800 |
| Trim | LE |
| Stock # | U47725 |
| VIN | 5TDKZ3DC5LS036711 |
| Exterior Color | Parisian Night Pearl |
| Interior Color | Cement |
| Drivetrain | FWD |
Description
Shoreline Blue Pearl 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Recent Arrival! 20/26 City/Highway MPGAwards: * 2019…Shoreline Blue Pearl 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD.Recent Arrival! 20/26 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 59,478 |
| Trim | XLE w/ Bench Seating |
| Stock # | U47890 |
| VIN | 5TDJZRFH0KS958776 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blizzard Pearl 2019 Toyota RAV4 Limited w/ Moonroof, Premium Audio & Advanced Tech Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Light Gray Premium Synthetic, ABS…Blizzard Pearl 2019 Toyota RAV4 Limited w/ Moonroof, Premium Audio & Advanced Tech Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Light Gray Premium Synthetic, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival! Odometer is 46125 miles below market average! 25/33 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000(more)| Mileage | 38,573 |
| Trim | Limited w/ Moonroof, Premium Audio & Advanced Tech |
| Stock # | U47906 |
| VIN | JTMN1RFV5KD508888 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 