Pre-Owned 2016 Toyota Prius Four Touring near Saint James, NY
Recent Arrival! 54/50 City/Highway MPG
Awards:
* 2016 KBB.com 10 Best Used Hybrids and Electric Cars Under $20,000 * 2016 KBB.com 10 Best Hybrid Cars Under $30,000 * 2016 KBB.com 10 Favorite Fuel Sippers * 2016 KBB.com 10 Most Fuel-Efficient Cars Under $25,000
Reviews:
* Outstanding fuel economy; notably quieter and better-riding than past iterations; generous cargo space; significantly improved driving position. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Guardian Gray 2024 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT 2.0L 4-Cylinder DOHC 16V VVT, ABS brakes, Alloy wheels, Electronic Stability…Guardian Gray 2024 Toyota Prius LE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT 2.0L 4-Cylinder DOHC 16V VVT, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 52/52 City/Highway MPG(more)| Mileage | 32,295 |
| Trim | LE |
| Stock # | U47131E |
| VIN | JTDACAAU3R3025831 |
| Exterior Color | Guardian Gray |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
Black 2017 Toyota Sienna XLE AWD w/ Navigation 7 Passenger AWD 8-Speed Automatic 3.5L V6 SMPI DOHC AWD, 18" x 7" 10-Spoke Machine Finish Alloy Wheels, ABS brakes, Alloy wheels,…Black 2017 Toyota Sienna XLE AWD w/ Navigation 7 Passenger AWD 8-Speed Automatic 3.5L V6 SMPI DOHC AWD, 18" x 7" 10-Spoke Machine Finish Alloy Wheels, ABS brakes, Alloy wheels, Bumpers: body-color, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power door mirrors, Remote keyless entry, Roof rack: rails only, Spoiler, Traction control.Recent Arrival!Awards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Refined ride quality gives it a confident feel from the driver seat; high-quality materials and trim throughout the cabin; wide range of adjustments for the second-row seats; no other minivan offers the option of all-wheel drive. Source: Edmunds(more)| Mileage | 81,912 |
| Trim | XLE AWD w/ Navigation |
| Stock # | U47730 |
| VIN | 5TDDZ3DC2HS181169 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Blizzard Pearl 2017 Toyota Prius Three FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i.Recent Arrival! 54/50 City/Highway MPGAwards: * 2017 KBB.com 10 Best…Blizzard Pearl 2017 Toyota Prius Three FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i.Recent Arrival! 54/50 City/Highway MPGAwards: * 2017 KBB.com 10 Best Hybrid Cars Under $40,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Best Resale Value AwardsReviews: * Capable of 50-plus miles per gallon; cabin remains quiet even when the gasoline engine is engaged; easy to see out of and maneuver around town; offers a complete package of high-tech active safety equipment. Source: Edmunds * Capable of 50-plus miles per gallon; cabin remains quiet even when the gasoline engine is engaged; liftback design makes for easy access to the cargo area; plenty of room for four adults in the spacious cabin; offers a complete package of high-tech active safety equipment. Source: Edmunds(more)| Mileage | 107,768 |
| Trim | Three |
| Stock # | U47908 |
| VIN | JTDKARFU6H3533405 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 